Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in the United Kingdom, Updated March 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 3,294,461,058 | 6.38 | 34.13% | |
| 2 | – | 1,101,653,585 | 9.76 | 29.62% | |
| 3 | – | 360,226,230 | 4.28 | 39.55% | |
| 4 | – | 297,555,432 | 10.52 | 37.31% | |
| 5 | – | 273,420,786 | 7.09 | 38.89% | |
| 6 | reddit.com | 1 | 217,602,085 | 4.49 | 52.41% |
| 7 | chatgpt.com | 1 | 197,338,587 | 3.81 | 38.62% |
| 8 | – | 184,608,539 | 4.62 | 53.6% | |
| 9 | – | 142,002,130 | 11.24 | 40.93% | |
| 10 | x.com | 1 | 125,762,662 | 14.05 | 31.79% |
| 11 | 1 | 120,013,958 | 6.81 | 37.31% | |
| 12 | live.com | 2 | 105,022,807 | 8.01 | 33.48% |
| 13 | google.co.uk | 1 | 104,407,012 | 7.47 | 51.71% |
| 14 |